Billing:
E-invoice address: 003701514812
Business ID: 0151481-2
E-invoicing operator: Maventa Oy
Operator ID: 003721291126
E-invoice address: 003701514812
Business ID: 0151481-2
E-invoicing operator: Maventa Oy
Operator ID: 003721291126
Reliable and easy-to-use CW transfer wheels for moving containers in warehouses and outdoors on concrete and asphalt surfaces. Wheel attachment to the corner pieces of containers with a simple lever lock that does not require the use of tools.
The load-bearing capacities of standard model wheels up to a container’s total mass of 12,000 kg (4 x 3,000 k) and our design service will assist if there is a need for higher load-bearing capacity or different wheel materials.
Model | Load-bearing capacity/wheel | Diameter of wheel | Width of wheel | Structure height | Type | Wheel material |
CW-1750 | 1750 kg | 80 mm | 2 x 40 mm | 160 mm | Fixed | Polyamide |
CW-1750S | 1750 kg | 80 mm | 2 x 40 mm | 160 mm | Swivel | Polyamide |
CW-1750SB | 1750 kg | 80 mm | 2 x 40 mm | 160 mm | Swivel + brake | Polyamide |
CW-1600 | 1600 kg | 200 mm | 80 mm | 290 mm | Fixed | Polyurethane |
CW-1600S | 1600 kg | 200 mm | 80 mm | 290 mm | Swivel | Polyurethane |
CW-1600SB | 1600 kg | 200 mm | 80 mm | 290 mm | Swivel + brake | Polyurethane |
CW-1800 | 1800 kg | 250 mm | 80 mm | 340 mm | Fixed | Polyurethane |
CW-1800S | 1800 kg | 250 mm | 80 mm | 340 mm | Swivel | Polyurethane |
CW-1800SB | 1800 kg | 250 mm | 80 mm | 340 mm | Swivel + brake | Polyurethane |
CW-3000 | 3000 kg | 300 mm | 100 mm | 405 mm | Fixed | Polyurethane |
CW-3000S | 3000 kg | 300 mm | 100 mm | 405 mm | Swivel | Polyurethane |
CW-3000SB | 3000 kg | 300 mm | 100 mm | 405 mm | Swivel + brake | Polyurethane |
Nokian Metallirakenne Oy has developed the MW transfer wheels to be attached to the container’s corner pieces. The wheels are manufactured entirely in Finland.
The MW transfer wheels are intended to facilitate the lowering of containers with a demountable platform and their transfer on hard surfaces (concrete, asphalt). If necessary, the container can be moved on the wheel, e.g. to a low hall or shelter, and from there, it can be pulled back onto the vehicle. The load-bearing capacity of one MW transfer wheel is 8,000 kg, structure height 155 mm and weight 15 kg.